// Season 3 · Double round robin · Week 5 of 10
Standings
Top four qualify for playoffs. Seeds 1–2 earn a semifinal bye into best-of-five series.
| # | Team | W | L | PTS | Wall diff | Streak |
|---|---|---|---|---|---|---|
| 1 | C Cutter GM Cutter | 0 | 0 | 0 | 0 | - |
| 2 | C Coastal GM Coastal | 0 | 0 | 0 | 0 | - |
| 3 | S Simo GM Simo | 0 | 0 | 0 | 0 | - |
| 4 | 9 9kc GM 9kc | 0 | 0 | 0 | 0 | - |
| 5 | O Oysen GM Oysen | 0 | 0 | 0 | 0 | - |
| 6 | E Evan GM EvanRedds | 0 | 0 | 0 | 0 | - |
| 7 | O Open Qualifier #1 GM TBD | 0 | 0 | 0 | 0 | - |
| 8 | O Open Qualifier #2 GM TBD | 0 | 0 | 0 | 0 | - |
— gold line marks the playoff cut · WD = walls cannoned minus walls conceded